Horarios de clases secundaria
1RO CBC EX 7mo |
Lunes | Martes | Mier | Jueves | Viernes | Horario |
M | L | H | TECN | L | 7:45 a 8:25 |
M | L | H | TECN | L | 8:25 a 9:05 |
| | | | | |
I | M | I | B | FQ | 9:15 a 9:55 |
I | M | I | B | FQ | 9:55 a 10:35 |
| | | | | |
G | FQ | L | MUS | H | 10:45 a 11:25 |
G | PLAS | L | G | B | 11:25 a 12:05 |
| | | | | |
| TUT | | I | FEC | 12:15 a 12:55 |
| COMP | | | FEC | 12:55 a 13:35 |
|
2RO CBC EX 8mo |
Lunes | Martes | Mier | Jueves | Viernes | Horario |
I | M | I | I | M | 7:45 a 8:25 |
I | M | I | L | M | 8:25 a 9:05 |
| | | | | |
H | G | L | MUSICA | B | 9:15 a 9:55 |
H | G | L | C | FER | 9:55 a 10:35 |
| | | | | |
M | PLASTICA | TEC | B | G | 10:45 a 11:25 |
FQ | H | TEC | B | TUT | 11:25 a 12:05 |
| | | | | |
FQ | | FEC | | L | 12:15 a 12:55 |
FER | | FEC | | L | 12:55 a 13:35 |
|
3RO CBC EX 9no |
Lunes | Martes | Mier | Jueves | Viernes | Horario |
B | F De Cienc. | L | G | PLS | 7:45 a 8:25 |
B | F De Cienc. | L | G | B | 8:25 a 9:05 |
| | | | | |
I | M | I | H | M | 9:15 a 9:55 |
I | M | I | MUS | M | 9:55 a 10:35 |
| | | | | |
C | G | H | L | L | 10:45 a 11:25 |
M | FQ | H | C | L | 11:25 a 12:05 |
| | | | | |
| F/Q | TEC | I | FEC | 12:15 a 12:55 |
| | TEC | | FEC | 12:55 a 13:35 |
|
4TO C SUP EX 3ROI NM |
Lunes | Martes | Mier | Jueves | Viernes | Horario |
I | G | I | I | ECON | 7:45 a 8:25 |
I | G | I | MUS | ECON | 8:25 a 9:05 |
| | | | | |
B | F | PLAS | FER | L | 9:15 a 9:55 |
B | F | COM | FER | L | 9:55 a 10:35 |
| | | | | |
H | M | PSIC | T ESCRIT | M | 10:45 a 11:25 |
H | M | PSIC | M | M | 11:25 a 12:05 |
| | | | | |
Q | FEC | ADM | L | PSIC | 12:15 a 12:55 |
Q | FEC | ADM | | | 12:55 a 13:35 |
|
5TO C SUP EX 4T NM |
Lunes | Martes | Mier | Jueves | Viernes | Horario |
H | Q | FIL | M | L | 7:45 a 8:25 |
H | Q | C | M | L | 8:25 a 9:05 |
| | | | | |
I | L | I | G | CONTA | 9:15 a 9:55 |
I | L | I | G | CONTA | 9:55 a 10:35 |
| | | | | |
B | F | M | FEC | MICRO EC | 10:45 a 11:25 |
B | F | M | FEC | MICRO EC | 11:25 a 12:05 |
| | | | | |
T. G. ORG. | FIL | O.V. | I | FER | 12:15 a 12:55 |
T. G. ORG. | FIL | O.V. | C | FER | 12:55 a 13:35 |
|
6TO C SUP EX 5TONM |
Lunes | Martes | Mier | Jueves | Viernes | Horario |
I | ECO | I | I | M I | 7:45 a 8:25 |
I | ECO | I | COM | M I | 8:25 a 9:05 |
| | | | | |
ECO | DER. | M | L | C SOS | 9:15 a 9:55 |
SIC | DER. | M | L | C SOS | 9:55 a 10:35 |
| | | | | |
T. G. ORG. II | FIL | L | C | C NAT | 10:45 a 11:25 |
T. G. ORG. II | FIL | L | M | C NAT | 11:25 a 12:05 |
| | | | | |
F.E.C. | | O.V. | M | T. G. ORG II | 12:15 a 12:55 |
F.E.C. | | O.V. | | | 12:55 a 13:35 |